Product type: AF190B-30-22-11
AF190B-30-22-11 Contactor
Description
Contact Person |
---|
Thomas Hoffmann |
+49 305 201 4443 ext. 1 |
sales@zwodltd.com |
Payment |
---|
Worldwide shipping |
---|
Additional Information |
---|
Price: Please send request |
Request Lead Time: ca. 1-2 Days |
Delivery Time: By Agreement |
Delivery Terms: FCA Berlin individually for each client according to INCOM TERMS 2022 |
Product Attribute | Attribute Value |
---|---|
Weight | 2.4 KG / psc. |
Commodity number | 85364900 |
Country of origin | SE |
Dimensions (WxHxD) | 105x196x153 mm |
EAN code | 7320500511305 |
Product group | SS |
eclass | V11.0 : 27371003 |
etim 4 | EC000066 - Magnet contactor, AC-switching |
etim 5 | EC000066 - Magnet contactor, AC-switching |
etim 6 | EC000066 - Power contactor, AC switching |
etim 7 | EC000066 - Power contactor, AC switching |
etim 8 | EC000066 - Power contactor, AC switching |
unspsc | 39121529 |
standards | IEC/EN 60947-1, IEC/EN 60947-4-1, UL 60947-4-1, CSA C22.2 No. 60947-4-1, IEC 60077-1 (applicable parts), IEC 60077-2 (applicable parts), EN 50155 (applicable parts), TR CU 001/2011, IEC 61373, For compliance confirmation on applicable parts based on your application and combination, please consult your ABB sales representatives. |
rohs status | Following EU Directive 2011/65/EU |
terminal type | Main Circuit: Bars |
cb certificate | https://library.abb.com/d/SE-82315 |
kc certificate | https://library.abb.com/d/9AKK107046A9912 |
cqc certificate | https://library.abb.com/d/CQC2014010304676685 |
cul certificate | https://library.abb.com/d/20121023-E36588 |
eac certificate | https://library.abb.com/d/9AKK107046A8618 |
coil consumption | Holding at Max. Rated Control Circuit Voltage 50 Hz 6 V·AHolding at Max. Rated Control Circuit Voltage 60 Hz 6 V·APull-in at Max. Rated Control Circuit Voltage 50 Hz 165 V·APull-in at Max. Rated Control Circuit Voltage 60 Hz 165 V·APull-in at Max. Rated Control Circuit Voltage DC 205 W |
rohs information | https://library.abb.com/d/2CMT2015-005440 |
e-number (sweden) | 3210440 |
mechanical durability | 5 million |
horsepower rating ul/csa | (200 ... 208 V AC) Three Phase 50 hp(220 ... 240 V AC) Three Phase 60 hp(440 ... 480 V AC) Three Phase 125 hp(550 ... 600 V AC) Three Phase 150 hp |
general use rating ul/csa | (600 V AC) 250 A |
number of main contacts nc | 0 |
number of main contacts no | 3 |
object classification code | Q |
rated making capacity ac-3 | 10 x Ie AC-3 |
rated making capacity ac-3e | 12 x Ie AC-3e |
rated breaking capacity ac-3 | 8 x Ie AC-3 |
rated breaking capacity ac-3e | 8.5 x Ie AC-3e |
declaration of conformity - ce | https://library.abb.com/d/2CMT2015-005440 |
declaration of conformity - ccc | https://library.abb.com/d/2020980304001306 |
number of auxiliary contacts nc | 2 |
number of auxiliary contacts no | 2 |
declaration of conformity - ukca | https://library.abb.com/d/2CMT2020-006124 |
data sheet, technical information | https://library.abb.com/d/1SBC100192C0204 |
rated operational power ac-3 (pe) | (415 V) 90 kW(440 V) 110 kW(500 V) 90 kW(690 V) 132 kW(1000 V) 110 kW(380 / 400 V) 90 kW(220 / 230 / 240 V) 55 kW |
idea granular category code (igcc) | 4755 >> Contactors |
rated control circuit voltage (uc) | 50 Hz / 60 Hz 24 ... 60 VDC Operation 20 ... 60 V |
rated operational power ac-3e (pe) | (415 V) 90 kW(440 V) 110 kW(500 V) 90 kW(690 V) 132 kW(1000 V) 110 kW(380 / 400 V) 90 kW(220 / 230 / 240 V) 55 kW |
rated operational current ac-1 (ie) | (1000 V) 40 °C 250 A(1000 V) 55 °C 225 A(1000 V) 60 °C 225 A(1000 V) 70 °C 185 A(690 V) 40 °C 275 A(690 V) 55 °C 250 A(690 V) 60 °C 250 A(690 V) 70 °C 200 A |
rated operational current ac-3 (ie) | (415 V) 55 °C 190 A(440 V) 55 °C 190 A(500 V) 55 °C 135 A(690 V) 55 °C 135 A(1000 V) 55 °C 85 A(380 / 400 V) 55 °C 190 A(220 / 230 / 240 V) 55 °C 190 |
rated operational current dc-1 (ie) | (100 V) 1 Pole, 40 °C 250 A(100 V) 1 Pole, 60 °C 250 A(100 V) 1 Pole, 70 °C 200 A(110 V) 2 Poles in Series, 40 °C 250 A(110 V) 2 Poles in Series, 60 °C 250 A(110 V) 2 Poles in Series, 70 °C 200 A(110 V) 3 Poles in Series, 40 °C 250 A(110 V) 3 Poles in Series, 60 °C 250 A(110 V) 3 Poles in Series, 70 °C 200 A(175 V) 2 Poles in Series, 40 °C 250 A(175 V) 2 Poles in Series, 60 °C 250 A(175 V) 2 Poles in Series, 70 °C 200 A(200 V) 2 Poles in Series, 40 °C 250 A(200 V) 2 Poles in Series, 60 °C 250 A(200 V) 2 Poles in Series, 70 °C 200 A(220 V) 3 Poles in Series, 40 °C 250 A(220 V) 3 Poles in Series, 60 °C 250 A(220 V) 3 Poles in Series, 70 °C 200 A(260 V) 3 Poles in Series, 40 °C 250 A(260 V) 3 Poles in Series, 60 °C 250 A(260 V) 3 Poles in Series, 70 °C 200 A(300 V) 3 Poles in Series, 40 °C 250 A(300 V) 3 Poles in Series, 60 °C 250 A(300 V) 3 Poles in Series, 70 °C 200 A(350 V) 4 Poles in Series, 40 °C 250 A(350 V) 4 Poles in Series, 60 °C 250 A(350 V) 4 Poles in Series, 70 °C 200 A(400 V) 4 Poles in Series, 40 °C 250 A(400 V) 4 Poles in Series, 60 °C 250 A(400 V) 4 Poles in Series, 70 °C 200 A(72 V) 1-Pole, 40 °C 250 A(72 V) 1-Pole, 60 °C 250 A(72 V) 1-Pole, 70 °C 200 A(72 V) 2 Poles in Series, 40 °C 250 A(72 V) 2 Poles in Series, 60 °C 250 A(72 V) 2 Poles in Series, 70 °C 200 A(72 V) 3 Poles in Series, 40 °C 250 A(72 V) 3 Poles in Series, 60 °C 250 A(72 V) 3 Poles in Series, 70 °C 200 A(90 V) 1 Pole, 40 °C 250 A(90 V) 1 Pole, 60 °C 250 A(90 V) 1 Pole, 70 °C 200 A |
rated operational current dc-3 (ie) | (110 V) 2 Poles in Series, 40 °C 250 A(110 V) 2 Poles in Series, 60 °C 250 A(110 V) 2 Poles in Series, 70 °C 200 A(110 V) 3 Poles in Series, 40 °C 250 A(110 V) 3 Poles in Series, 60 °C 250 A(110 V) 3 Poles in Series, 70 °C 200 A(220 V) 3 Poles in Series, 40 °C 250 A(220 V) 3 Poles in Series, 60 °C 250 A(220 V) 3 Poles in Series, 70 °C 200 A(72 V) 2 Poles in Series, 40 °C 250 A(72 V) 2 Poles in Series, 60 °C 250 A(72 V) 2 Poles in Series, 70 °C 200 A(72 V) 3 Poles in Series, 40 °C 250 A(72 V) 3 Poles in Series, 60 °C 250 A(72 V) 3 Poles in Series, 70 °C 200 A |
rated operational current dc-5 (ie) | (110 V) 2 Poles in Series, 40 °C 250 A(110 V) 2 Poles in Series, 60 °C 250 A(110 V) 2 Poles in Series, 70 °C 200 A(110 V) 3 Poles in Series, 40 °C 250 A(110 V) 3 Poles in Series, 60 °C 250 A(110 V) 3 Poles in Series, 70 °C 200 A(220 V) 3 Poles in Series, 40 °C 250 A(220 V) 3 Poles in Series, 60 °C 250 A(220 V) 3 Poles in Series, 70 °C 200 A(72 V) 2 Poles in Series, 40 °C 250 A(72 V) 2 Poles in Series, 60 °C 250 A(72 V) 2 Poles in Series, 70 °C 200 A(72 V) 3 Poles in Series, 40 °C 250 A(72 V) 3 Poles in Series, 60 °C 250 A(72 V) 3 Poles in Series, 70 °C 200 A |
rated operational current ac-3e (ie) | (415 V) 60 °C 190 A(440 V) 60 °C 190 A(500 V) 60 °C 135 A(690 V) 60 °C 135 A(1000 V) 60 °C 85 A(380 / 400 V) 60 °C 190 A(220 / 230 / 240 V) 60 °C 190 A |
maximum mechanical switching frequency | 300 cycles per hour |
rated short-time withstand current low voltage (icw) | at 40 °C Ambient Temp, in Free Air, from a Cold State 10 s 1520 Aat 40 °C Ambient Temp, in Free Air, from a Cold State 15 min 275 Aat 40 °C Ambient Temp, in Free Air, from a Cold State 1 min 621 Aat 40 °C Ambient Temp, in Free Air, from a Cold State 1 s 1900 Aat 40 °C Ambient Temp, in Free Air, from a Cold State 30 s 878 A |
We use cookies
This website collects cookies to deliver better user experience. By using our website, you agree to the use of cookies.