Product type: CP-S.1 24/40.0
CP-S.1 24/40.0 Power supply In:110-240VAC/110-250VDC Out:DC 24V/40A
Description
Contact Person |
---|
Thomas Hoffmann |
+49 305 201 4443 ext. 1 |
sales@zwodltd.com |
Payment |
---|
Worldwide shipping |
---|
Additional Information |
---|
Price: Please send request |
Request Lead Time: ca. 1-2 Days |
Delivery Time: By Agreement |
Delivery Terms: FCA Berlin individually for each client according to INCOM TERMS 2022 |
Product Attribute | Attribute Value |
---|---|
Weight | 2.49 KG / psc. |
Commodity number | 85044090 |
Country of origin | |
Dimensions (WxHxD) | 125x129.4x127 mm |
EAN code | 4013614561139 |
Product group | EA |
eclass | V11.0 : 27040701 |
etim 5 | EC002540 - DC-power supply |
etim 6 | EC002540 - DC-power supply |
etim 7 | EC002540 - DC-power supply |
etim 8 | EC002540 - DC-power supply |
unspsc | 39121004 |
function | Switch mode power supply |
hold-up time | (230 V AC) min. 20 ms |
output power | 960 W |
cb certificate | https://library.abb.com/d/CB_DE_2-029958-M1 |
output current | 40 A |
wiring diagram | https://library.abb.com/d/9AKK107992A8774 |
dnv certificate | https://library.abb.com/d/DNV_TAA0000300 |
eac certificate | https://library.abb.com/d/EAC_RU_C-DE.MO05.B.01452 |
number of phases | 1 |
pollution degree | 2 |
mounting position | 1 |
tightening torque | 2.8 N·mInput Circuit 1.47 N·mOutput Circuit 1.47 N·m |
e-number (finland) | 2712890 |
input voltage (uin) | 99 ... 264 V AC99 ... 277 V DC |
rated frequency (f) | 50 Hz60 HzDC |
degree of protection | Housing IP20Terminals IP20 |
mounting on din rail | TH35-15 (35 x 15 mm Mounting Rail) acc. to IEC 60715TH35-7.5 (35 x 7.5 mm Mounting Rail) acc. to IEC 60715 |
rated output voltage | 24 V DC |
output voltage (uout) | 24 V DC |
typical input current | (115 V AC) 9.5 A(230 V AC) 5 A |
wire stripping length | Auxiliary Circuit 7 mmInput Circuit 10 mmOutput Circuit 10 mm |
rated frequency limits | 45 ... 65 Hz |
ambient air temperature | Operation -25 ... +70 °CStorage -40 ... +85 °C |
characteristic of output | U/I characteristic curve with power reserve |
tightening torque ul/csa | Input Circuit 13 in·lbOutput Circuit 13 in·lb |
environmental information | https://library.abb.com/d/1SAC200151H0001 |
minimum mounting distance | Other Device Same Type, Horizontal 25 mmOther Device Same Type, Vertical 50 mm |
rated input voltage (uin) | 110 ... 240 V AC110 ... 250 V DC |
object classification code | T |
output current maximum (iout) | 60 A |
rated insulation voltage (ui) | Input Circuit / Output Circuit 300 VInput Circuit / PE 300 VInput Circuit / Relay Contact 300 VOutput Circuit / PE 50 V |
declaration of conformity - ce | https://library.abb.com/d/1SVD982043-00 |
declaration of conformity - ukca | https://library.abb.com/d/1SVD982043-10 |
connecting capacity input circuit | Flexible with Ferrule 0.5 ... 10.0 mm2Flexible 0.5 ... 10.0 mm2Rigid 0.5 ... 10.0 mm2 |
data sheet, technical information | https://library.abb.com/d/1SAC200141H0001 |
connecting capacity output circuit | Flexible with Ferrule 0.5 ... 10 mm2Flexible 0.5 ... 10.0 mm2Rigid 0.5 ... 10.0 mm2 |
electromagnetic compatibility (emc) | Immunity - Class BEmission - Class B |
surge immunity acc. to iec 61000-4-5 | Level 4 Line-to-Ground 4 kVLevel 4 Line-to-Line 2 kV |
maximum operating altitude permissible | 5000 m |
rated impulse withstand voltage (uimp) | Input Circuit / Output Circuit 4 kVInput Circuit / PE 4 kVInput Circuit / Relay Contact 4 kVOutput Circuit / PE 0.8 kVOutput Circuit 0.8 kV |
connecting capacity input circuit ul/csa | Flexible with Ferrule 20-8 AWGFlexible 20-8 AWGRigid 20-8 AWG |
connecting capacity output circuit ul/csa | Flexible with Ferrule 20-8 AWGFlexible 20-8 AWGRigid 20-8 AWG |
resistance to shock acc. to iec 60068-2-27 | 30g / 3 shocks / 6 ms |
resistance to damp heat acc. to iec 60068-2-30 | Test Db: 55°C, 2 cycles |
resistance to vibrations acc. to iec 60068-2-6 | 10-58 Hz, ±0.15 mm; 58-150 Hz, 2g, 10 sweep cycles each axis |
electrostatic discharge (esd immunity) acc. to iec 61000-4-2 | Level 4 Air Discharge 15 kVLevel 4 Contact Discharge 8 kV |
radiated electromagnetic field immunity acc. to iec 61000-4-3 | Level 3 10 V/m |
We use cookies
This website collects cookies to deliver better user experience. By using our website, you agree to the use of cookies.