Product type: CM-MPS.23P
CM-MPS.23P Three-phase monitoring relay 2c/o, 0,0.1-30s, L1-L2-L3-N=3x180-280VAC
Description
Contact Person |
---|
Thomas Hoffmann |
+49 305 201 4443 ext. 1 |
sales@zwodltd.com |
Payment |
---|
Worldwide shipping |
---|
Additional Information |
---|
Price: Please send request |
Request Lead Time: ca. 1-2 Days |
Delivery Time: By Agreement |
Delivery Terms: FCA Berlin individually for each client according to INCOM TERMS 2022 |
Product Attribute | Attribute Value |
---|---|
Weight | 0.138 KG / psc. |
Commodity number | 85364900 |
Country of origin | DE |
Dimensions (WxHxD) | 22.5x85.6x103.7 mm |
EAN code | 4016779852081 |
Product group | EA |
eclass | V11.0 : 27371803 |
etim 4 | EC001441 - Phase monitoring relay |
etim 5 | EC001441 - Phase monitoring relay |
etim 6 | EC001441 - Phase monitoring relay |
etim 7 | EC001441 - Phase monitoring relay |
etim 8 | EC001441 - Phase monitoring relay |
output | 2 x 1 c/o or 1 x 2 c/o contacts, configurable |
unspsc | 39121536 |
function | Automatic phase sequence correctionOver- and undervoltage monitoringPhase failure detectionPhase unbalance detectionPhase sequence monitoringInterrupted neutral monitoring |
standards | CAN/CSA C22.2 No.14IEC/EN 63000IEC/EN 60255-27IEC/EN 61000-6-2IEC/EN 61000-6-3UL 508 |
time range | 0 s or 0.1 ... 30 s tripping delay (ON or OFF)200 ms start-up delay |
rohs status | Following EU Directive 2011/65/EU |
terminal type | Screwless Terminals |
cb certificate | https://library.abb.com/d/CB_DK-27947-UL |
cqc certificate | https://library.abb.com/d/CQC2009010303326655 |
eac certificate | https://library.abb.com/d/EAC_RU_C-DE.ME77.B.03424 |
measuring range | (L-N) 180 ... 280 V AC |
pollution degree | 3 |
rohs information | https://library.abb.com/d/1SVD981014-00 |
culus certificate | https://library.abb.com/d/cULus508_20120829-E140448 |
e-number (sweden) | 3860610 |
mounting position | 1 ... 6 |
dnv gl certificate | https://library.abb.com/d/DNV_GL_TAA000017D |
e-number (finland) | 2712273 |
connecting capacity | Flexible with Ferrule 2x 0.5 ... 1.5 mm2Flexible with Insulated Ferrule 2x 0.5 ... 1.5 mm2Flexible 2x 0.5 ... 1.5 mm2Rigid 2x 0.5 ... 1.5 mm2 |
rated frequency (f) | Supply Circuit 50/60/400 Hz |
degree of protection | Housing IP50Terminals IP20 |
mounting on din rail | TH35-7.5 (35 x 7.5 mm Mounting Rail) acc. to IEC 60715TH35-15 (35 x 15 mm Mounting Rail) acc. to IEC 60715 |
overvoltage category | III |
contact rating ul/csa | B300 |
electrical durability | AC-12 100000 cycle |
mechanical durability | 30000000 cycle |
wire stripping length | 8 mm |
ambient air temperature | Operation -25 ... +60 °CStorage -40 ... +85 °C |
connecting capacity ul/csa | Flexible 2x 18-16 AWGRigid 2x 20-16 AWG |
minimum switching capacity | 24 V10 mA |
object classification code | B |
rated insulation voltage (ui) | Input Circuit / Output Circuit 600 VOutput Circuit 1 / Output Circuit 2 300 V |
declaration of conformity - ce | https://library.abb.com/d/1SVD981014-00 |
declaration of conformity - ccc | https://library.abb.com/d/2020980303000197 |
declaration of conformity - ukca | https://library.abb.com/d/1SVD981014-10 |
maximum operating voltage ul/csa | Output Circuit 300 V AC |
short-circuit protective devices | Output Circuit NC - F Type Fuses 6 AOutput Circuit NO - F Type Fuses 10 A |
data sheet, technical information | https://library.abb.com/d/2CDC112203D0201 |
rated control supply voltage (us) | (L-N) 180 ... 280 V AC |
rated operational current ac-12 (ie) | (230 V) 4 A |
rated operational current ac-15 (ie) | (230 V) 3 A |
rated operational current dc-12 (ie) | (24 V) 4 A |
rated operational current dc-13 (ie) | (24 V) 2 A |
maximum operating altitude permissible | Without Derating 2000 m |
rated impulse withstand voltage (uimp) | Input Circuit 6 kVOutput Circuit 4 kV |
We use cookies
This website collects cookies to deliver better user experience. By using our website, you agree to the use of cookies.