Product type: S804N-B32
S804N-B32 High Performance MCB
Description
Contact Person |
---|
Thomas Hoffmann |
+49 305 201 4443 ext. 1 |
sales@zwodltd.com |
Payment |
---|
Worldwide shipping |
---|
Additional Information |
---|
Price: Please send request |
Request Lead Time: ca. 1-2 Days |
Delivery Time: By Agreement |
Delivery Terms: FCA Berlin individually for each client according to INCOM TERMS 2022 |
Product Attribute | Attribute Value |
---|---|
Weight | 980 G / psc. |
Commodity number | 85362010 |
Country of origin | Switzerland (CH) |
Dimensions (WxHxD) | 106x95x82.5 mm |
EAN code | 7612271204211 |
Product group | AF |
cn8 | 85362020 |
size | 4 modules |
eclass | V11.0 : 27141901 |
etim 7 | EC000042 - Miniature circuit breaker (MCB) |
etim 8 | EC000042 - Miniature circuit breaker (MCB) |
remarks | Connection from top and bottomConnecting with CU onlyIP40 in enclosure with coverCage terminal with captive screw |
standards | IEC/EN 60947-2, IEC/EN 60898-1 |
power loss | 12.8 Wat Rated Operating Conditions per Pole 3.2 W |
rohs status | Following EU Directive 2011/65/EU |
release type | B |
frequency (f) | 50 ... 60 Hz |
terminal type | Screw Terminals |
weee category | 5. Small Equipment (No External Dimension More Than 50 cm) |
weee b2c / b2b | Business To Business |
number of poles | 4 |
actuator marking | I / O |
housing material | Insulation group I, RAL 7035 |
pollution degree | 3 |
rohs information | https://library.abb.com/d/9AKK107680A3903, https://library.abb.com/d/2CCC005083D0202 |
dimension diagram | https://library.abb.com/d/2CCC413003C0201 |
mounting position | Any |
tightening torque | 3.5 N·m31 in·lb |
eplan catalog tree | Electrical engineering / Protection devices / General |
input voltage type | AC/DC |
product net length | 108 mm |
rated current (in) | 32 A |
rated voltage (ur) | acc. to IEC 60947-2 690 V ACacc. to IEC 60947-2 500 V DCacc. to IEC 60898-1 400 V AC |
ambient temperature | -25...60 °C |
built-in depth (t2) | 82.5 mm |
connecting capacity | Rigid 0 ... 50 mm2Flexible 0 ... 70 mm2 |
operational voltage | Maximum 230/400 V ACMinimum 12 V AC |
rated frequency (f) | 50...60 Hz |
degree of protection | IP20 |
electrical endurance | 10000 cycle |
mounting on din rail | TH35-15 (35 x 15 mm Mounting Rail) acc. to IEC 60715TH35-7.5 (35 x 7.5 mm Mounting Rail) acc. to IEC 60715 |
overvoltage category | IV |
accessories available | Yes |
energy limiting class | 3 |
ambient air temperature | Operation -25...60 °C |
tripping characteristic | B |
recommended screw driver | Pozidriv 2 |
type of residual current | standard version |
environmental information | https://library.abb.com/d/2CCY413207D0203 |
number of protected poles | 4 |
rated operational voltage | acc. to IEC 60947-2 690 V ACacc. to IEC 60947-2 500 V DCacc. to IEC 60898-1 400 V AC |
object classification code | F |
contact position indication | ON / OFF / TRIP |
mechanical endurance (nendu) | 10000 cycle |
rated insulation voltage (ui) | acc. to IEC/EN 60664-1 690 V |
declaration of conformity - ce | https://library.abb.com/d/2CCC005083D0202 |
rated operational current (ie) | 32 A |
data sheet, technical information | https://library.abb.com/d/2CCC413003C0208 |
reference ambient air temperature | acc. to IEC60947-2 30 °Cacc. to EN60898-1 30 °C |
rated short-circuit capacity (icn) | (400 V) 20 kA(230 V) 20 kA |
width in number of modular spacings | 6 |
rated impulse withstand voltage (uimp) | 8 kV |
resistance to shock acc. to iec 60068-2-27 | 5 g30 ms |
rated conditional short-circuit current (inc) | (230 V) 36 kA(400 V) 36 kA |
resistance to vibrations acc. to iec 60068-2-6 | 2 - 13.2 Hz / 1mm13.2 - 100Hz / 0.7gwith load 100% x Ie |
rated service short-circuit breaking capacity (ics) | (240 / 415 V AC) 30 kA(254 / 440 V AC) 15 kA(400 / 690 V AC) 3 kA(125 V DC) 20 kA |
rated ultimate short-circuit breaking capacity (icu) | (240 / 415 V AC) 36 kA(254 / 440 V AC) 20 kA(400 / 690 V AC) 4.5 kA(500 V DC) 20 kA(230 V) 36 kA |
We use cookies
This website collects cookies to deliver better user experience. By using our website, you agree to the use of cookies.